Timeless Clothing
Positive Mindset Graphic Tee
Positive Mindset Graphic Tee
TIMELESS FIT GUIDE
Choose your category
Regular fit. Measure the garment flat across the widest point.
| Size | Chest | Length |
|---|---|---|
| S | 19" | 27" |
| M | 20" | 28" |
| L | 21" | 29" |
| XL | 22" | 30" |
Oversized fit. Choose one size down for a more fitted look.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 21" | 27" | 21" |
| M | 22" | 28" | 22" |
| L | 23" | 29" | 23" |
| XL | 24" | 30" | 24" |
| XXL | 25" | 31" | 25" |
Measure your waist relaxed. Do not pull the tape too tight.
| Size | Waist | Length |
|---|---|---|
| S | 28" - 30" | 38" |
| M | 30" - 32" | 39" |
| L | 32" - 34" | 40" |
| XL | 34" - 36" | 41" |
Wide relaxed fit with extra room through the thigh and bottom.
| Size | Waist | Length | Thigh | Bottom |
|---|---|---|---|---|
| S | 28" - 31" | 39" | 13" | 9" |
| M | 30" - 33" | 40" | 14" | 9.5" |
| L | 32" - 35" | 41" | 15" | 10" |
| XL | 34" - 37" | 42" | 16" | 10.5" |
Couldn't load pickup availability
A clean oversized T-shirt built around a bold “YOU” front graphic with smaller positive-message detailing.
The minimal zig-zag shoulder graphics keep the design interesting without making it too busy. Relaxed shoulders, wider sleeves and an easy silhouette give it the proper modern streetwear look.
Easy to pair with jeans, cargos, shorts or wide-leg trousers, and comfortable enough for everyday wear.
Key Features
- Relaxed oversized fit
- Large statement front graphic
- Contrast shoulder detailing
- Crew neck
- Drop shoulder silhouette
- Wide short sleeves
- Clean straight hem
- Comfortable everyday wear
- All-season wearable
- Unisex streetwear styling
Wearing Tips
- Clean Fit: Straight jeans + white sneakers
- Streetwear: Baggy cargos + chunky shoes
- Summer: Shorts + sneakers
- Layered Look: Wear over a full-sleeve tee during cooler weather
Washing & Care
- Wash inside out
- Cold or normal water wash
- Use mild detergent
- Wash similar colours together
- Do not bleach
- Avoid ironing directly over print
- Air dry recommended
- Avoid high-temperature drying
Size Chart
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.5" | 27" | 20.5" | 9.5" |
| M | 22.5" | 28" | 21.5" | 10" |
| L | 23.5" | 29" | 22.5" | 10.5" |
| XL | 24.5" | 30" | 23.5" | 11" |
| XXL | 25.5" | 31" | 24.5" | 11.5" |
Fit: Oversized / Relaxed
Note: Manual measurements may vary by approximately 0.5 to 1 inch.
Share
